| Round | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 |
|---|---|---|---|---|---|---|---|---|
| 12|12 | ||||||||
| 11|11 | ||||||||
| 10|10 | ||||||||
| 9|9 | ||||||||
| 8|8 | ||||||||
| 7|7 | ||||||||
| 6|6 | ||||||||
| 5|5 | ||||||||
| 4|4 | ||||||||
| 3|3 | ||||||||
| 2|2 | ||||||||
| 1|1 | ||||||||
| 0|0 | ||||||||
| Total |
Lowest total after the 0|0 round wins. Printed by sundaytabledominoes.com
| Round | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 |
|---|---|---|---|---|---|---|---|---|
| 12|12 | ||||||||
| 11|11 | ||||||||
| 10|10 | ||||||||
| 9|9 | ||||||||
| 8|8 | ||||||||
| 7|7 | ||||||||
| 6|6 | ||||||||
| 5|5 | ||||||||
| 4|4 | ||||||||
| 3|3 | ||||||||
| 2|2 | ||||||||
| 1|1 | ||||||||
| 0|0 | ||||||||
| Total |
Lowest total after the 0|0 round wins. Printed by sundaytabledominoes.com